Manufacturer | Bugatti Automobiles SAS |
---|---|
Parent company | Volkswagen AG |
Production | 2005–present (approx. 300 to be produced) |
Assembly | Molsheim, Alsace, France |
Predecessor | Bugatti EB110 |
Body style(s) | 2-door coupe |
Layout | Mid-engine, all-wheel drive |
Engine(s) | 8.0 L quad-turbocharged W16 |
Transmission(s) | 7-speed Direct-Shift Gearbox sequential manual |
Wheelbase | 2710 mm (106.69 in) |
Length | 4462 mm (175.67 in) |
Width | 1998 mm (78.66 in) |
Height | 1204 mm (47.4 in) at normal position |
Curb weight | 1888 kg (4162.33 lb) |
Fuel capacity | 100 L (26 US gal/22 imp gal) |
Designer | Hartmut Warkuss, and Jozef Kabaň[1] |
The Bugatti Veyron has a total of 10 radiators.
- 3 radiators for the engine cooling system.
- 1 heat exchanger for the air-to-liquid intercoolers.
- 2 for the air conditioning system.
- 1 transmission oil radiator.
- 1 differential oil radiator.
- 1 engine oil radiator.
- 1 hydraulic oil radiator for the spoiler
It is 1001 hp engine car. Top speed is 407.5km/h (253MPH). 0-300KM/H is 9.4 secs.
Price tag - €1,100,000 (net price without taxes). So expensive! If you want to import this car to Malaysia, you have to pay €1,100,000 x 200% x 6 = RM 13, 200, 000 (without insurance). The cylinder size is 8L (8,000 cc). So the road taxes must be expensive.
No comments:
Post a Comment